Powered By Fantasy League Manager

 



Week 16

17-Jan-2002

05:21 PM


Stats
From 2001 Week #1 through 2001 Week #16
Sort by:Fantasy Points/Passing Yards
        Fantasy FFL Pass
    Quarterback NFL Team Pts Yrds
1   Warner,Kurt STL Packhers 226 4550
2   Garcia,Jeff SF Junkies 202 3275
3   Favre,Brett GB Bitches 185 3608
4   Manning,Peyton IND Yutes 175 3940
5 ^ Gannon,Rich OAK ----- 165 3604
6   McNabb,Donovan PHI Babes 161 3233
7 ^ Brooks,Aaron NO ----- 160 3713
8   McNair,Steve TEN Irish 151 3177
9   Griese,Brian DEN Banana 121 2676
10 ^ Fiedler,Jay MIA ----- 109 3182
11 ^ Stewart,Kordell PIT ----- 108 3037
12   Culpepper,Daunte MIN Yodas 108 2612
13 ^ Collins,Kerry NYG ----- 106 3384
14 * Chandler,Chris ATL ----- 106 2847
15 ^ Plummer,Jake ARI ----- 100 3499
16 ^ Brunell,Mark JAX ----- 99 3120
17 ^ Brady,Tom NE ----- 95 2645
18 ^ Johnson,Brad TB ----- 91 3360
19   Flutie,Doug SD Yutes 90 3469
20 ^ Green,Trent KC ----- 76 3599
21 * Weinke,Chris CAR ----- 76 2787
22 ^ Vanpelt,Alex BUF ----- 74 2037
23 ^ Grbac,Elvis BAL ----- 71 2873
24 * Batch,Charlie DET ----- 67 2392
25 ^ Couch,Tim CLE ----- 66 2890
26 ^ Testaverde,Vinny NYJ ----- 59 2532
27 ^ Miller,Jim CHI ----- 59 2140
28 ^ Bouman,Todd MIN ----- 54 795
29 ^ Banks,Tony WAS ----- 53 2232
30 * Kitna,Jon CIN ----- 44 2876
31 * Dilfer,Trent SEA ----- 39 766
32 ^ Johnson,Rob BUF ----- 29 1465
33 * Carter,Quincy DAL ----- 29 914
34 * Hasselbeck,Matt SEA ----- 22 2023
35 * Matthews,Shane CHI ----- 22 694
36 ^ Cunningham,Randall BAL ----- 22 573
37 ^ Wright,Anthony DAL ----- 22 529
38   Frerotte,Gus DEN Yutes 22 308
39 * McMahon,Mike DET ----- 16 671
40 * Stoerner,Clint DAL ----- 12 314
41 * Graham,Kent WAS ----- 12 123
42   Vick,Michael ATL Packhers 8 609
43 ^ Bledsoe,Drew NE ----- 8 400
44 * Brees,Drew SD ----- 6 221
45 * Huard,Brock SEA ----- 6 127
46 * Holcomb,Kelly CLE ----- 6 114
47 * Pennington,Chad NYJ ----- 6 92
48 * Maddox,Tommy PIT ----- 6 57
49 * Lucas,Ray MIA ----- 6 45
50 * Johnson,Doug ATL ----- 4 23
51 * O'Donnell,Neil TEN ----- 2 362
52 * King,Shaun TB ----- 2 62
53 * Lytle,Matt CAR ----- 0 133
54 * Jackson,Jarious DEN ----- 0 73
55 * Rypien,Mark IND ----- 0 57
From 2001 Week #1 through 2001 Week #16
Sort by:Fantasy Points/Rushing Yards
        Fantasy FFL Rush
    Running Back NFL Team Pts Yds
1   Faulk,Marshall STL Smacks 219 1214
2   Holmes,Priest KC Bitches 150 1438
3 ^ Alexander,Shaun SEA ----- 147 1191
4   Green,Ahman GB Yodas 127 1284
5   Martin,Curtis NYJ O-Eyes 125 1433
6 ^ Smith,Antowain NE ----- 105 1076
7   Dillon,Corey CIN Smacks 99 1228
8   Williams,Ricky NO Cocks 93 1212
9   Tomlinson,Ladainian SD Packhers 86 1236
10 ^ Alstott,Mike TB ----- 86 669
11 ^ Rhodes,Dominic IND ----- 82 963
12 ^ Mack,Stacey JAX ----- 77 811
13 ^ Thomas,Anthony CHI ----- 76 1023
14 ^ Hearst,Garrison SF ----- 75 1149
15   Staley,Duce PHI Junkies 70 604
16   Bettis,Jerome PIT Yutes 69 1072
17 ^ Canidate,Trung STL ----- 60 436
18 ^ Smith,Maurice ATL ----- 56 756
19   James,Edgerrin IND Superstars 54 662
20   Smith,Lamar MIA Babes 53 810
21   Davis,Stephen WAS Superstars 52 1284
22 ^ Barber,Tiki NYG ----- 52 791
23   White,Jamel CLE Packhers 48 413
24   Dunn,Warrick TB Irish 46 447
25   Dayne,Ron NYG Yutes 43 609
26 ^ Anderson,Mike DEN ----- 40 658
27 ^ Bennett,Michael MIN ----- 38 630
28 ^ Barlow,Kevan SF ----- 37 449
29   George,Eddie TEN Bitches 36 889
30 ^ Pittman,Michael ARI ----- 36 827
31 ^ Richardson,Tony KC ----- 36 190
32 ^ Smith,Emmitt DAL ----- 35 944
33 ^ Garner,Charlie OAK ----- 35 755
34 ^ Henry,Travis BUF ----- 34 729
35 * Crockett,Zack OAK ----- 34 144
36   Stewart,James DET Yutes 31 616
37   Brookins,Jason BAL Packhers 31 536
38 * Christian,Bob ATL ----- 31 284
39   Fuamatu-Ma'afala,Chris PIT Yutes 30 355
40 * Bryson,Shawn BUF ----- 28 325
41 ^ Wheatley,Tyrone OAK ----- 26 248
42   Anderson,Jamal ATL Yodas 26 190
43 * Warren,Lamont DET ----- 25 191
44   Allen,Terry BAL Yutes 23 525
45 * Minor,Travis MIA ----- 23 278
46   Jones,Thomas ARI Packhers 22 354
47 ^ McAllister,Deuce NO ----- 21 89
48 * Johnson,Leon CHI ----- 21 89
49 * Hambrick,Troy DAL ----- 19 570
50 ^ Allen,James CHI ----- 19 469
51 * Centers,Larry BUF ----- 19 156
52 ^ Carter,Ki-jana WAS ----- 18 281
53 * Hape,Patrick DEN ----- 18 0
54 * Huntley,Richard CAR ----- 17 497
55 ^ Buckhalter,Correll PHI ----- 17 490
From 2001 Week #1 through 2001 Week #16
Sort by:Fantasy Points/Receiving Yards
        Fantasy FFL Rec
    Wide Receiver NFL Team Pts Yds
1   Harrison,Marvin IND Banana 133 1396
2   Owens,Terrell SF O-Eyes 124 1296
3   Smith,Rod DEN Smacks 113 1251
4   Moss,Randy MIN Babes 111 1224
5 ^ Boston,David ARI ----- 106 1540
6 ^ Horn,Joe NO ----- 93 1221
7   Holt,Torry STL Yutes 87 1266
8 ^ Rice,Jerry OAK ----- 84 1081
9 ^ Booker,Marty CHI ----- 84 1034
10 ^ Brown,Tim OAK ----- 82 1108
11 ^ Thrash,James PHI ----- 79 833
12 ^ Schroeder,Bill GB ----- 79 816
13 ^ Johnson,Kevin CLE ----- 78 1017
14   Smith,Jimmy JAX Superstars 75 1310
15 ^ Mason,Derrick TEN ----- 74 942
16 ^ Conway,Curtis SD ----- 73 1130
17 ^ Jackson,Darrell SEA ----- 72 1010
18 ^ Price,Peerless BUF ----- 71 844
19 ^ Ismail,Qadry BAL ----- 69 1030
20 ^ Brown,Troy NE ----- 67 1154
21   Bruce,Isaac STL Cocks 67 1101
22 ^ Burress,Plaxico PIT ----- 67 960
23 ^ Jackson,Willie NO ----- 64 985
24 ^ Dyson,Kevin TEN ----- 61 770
25 ^ Chambers,Chris MIA ----- 60 835
26 ^ Moulds,Eric BUF ----- 55 822
27 ^ McCardell,Keenan JAX ----- 54 1017
28 ^ Carter,Cris MIN ----- 53 811
29 ^ Freeman,Antonio GB ----- 50 791
30 ^ Toomer,Amani NYG ----- 49 975
31 ^ Coles,Laveranues NYJ ----- 49 747
32 ^ Graham,Jeff SD ----- 48 811
33   Patten,David NE Packhers 46 695
34   Ward,Hines PIT Yutes 42 971
35 ^ Hilliard,Ike NYG ----- 41 628
36 ^ Morton,Johnnie DET ----- 39 1068
37 ^ Gardner,Rod WAS ----- 39 731
38 ^ Stokes,J.J. SF ----- 39 506
39   Johnson,Keyshawn TB Packhers 38 1266
40 ^ Westbrook,Michael WAS ----- 37 602
41 ^ Ismail,Raghib DAL ----- 35 763
42 ^ Pinkston,Todd PHI ----- 35 586
43 ^ Galloway,Joey DAL ----- 33 641
44 ^ Jurevicius,Joe NYG ----- 30 632
45   Martin,Tony ATL Packhers 30 548
46 * Finneran,Brian ATL ----- 27 446
47 * Pathon,Jerome IND ----- 27 330
48 ^ Scott,Darnay CIN ----- 26 667
49 ^ Gadsden,Oronde MIA ----- 24 676
50   Sanders,Frank ARI Packhers 24 579
51 ^ Taylor,Travis BAL ----- 24 549
52   Proehl,Ricky STL Yutes 24 532
53 ^ Terrell,David CHI ----- 24 398
54 * Jenkins,Martay ARI ----- 22 518
55 ^ Alexander,Derrick KC ----- 21 465
From 2001 Week #1 through 2001 Week #16
Sort by:Fantasy Points/Receiving Yards
        Fantasy FFL Rec
    Tight End NFL Team Pts Yds
1   Pollard,Marcus IND Yutes 85 728
2   Gonzalez,Tony KC O-Eyes 76 908
3 ^ Franks,Bubba GB ----- 54 299
4 ^ Wycheck,Frank TEN ----- 45 649
5   Sloan,David DET Packhers 45 381
6   Clark,Desmond DEN Packhers 43 546
7 ^ Walls,Wesley CAR ----- 43 452
8 ^ Lewis,Chad PHI ----- 40 422
9 ^ Chamberlain,Byron MIN ----- 39 645
10   Sharpe,Shannon BAL Irish 35 760
11 ^ Jones,Freddie SD ----- 32 388
12 ^ Becht,Anthony NYJ ----- 32 317
13 ^ Riemersma,Jay BUF ----- 30 550
14 * Crumpler,Alge ATL ----- 30 323
15 ^ Carswell,Dwayne DEN ----- 29 299
16 * Moore,Dave TB ----- 26 285
17 ^ Conwell,Ernie STL ----- 23 356
18 ^ Cleeland,Cameron NO ----- 22 138
19 * Williams,Eddie NO ----- 21 190
20 * Johnson,Eric SF ----- 18 338
21 * Wiggins,Jermaine NE ----- 18 97
22 * Mitchell,Tywan ARI ----- 15 192
23 ^ Brady,Kyle JAX ----- 14 377
24 * Kozlowski,Brian ATL ----- 13 233
25 ^ Dilger,Ken IND ----- 12 338
26 ^ Williams,Roland OAK ----- 12 265
27 * Kinney,Erron TEN ----- 12 263
28 * Weaver,Jed MIA ----- 12 203
29 * Flemister,Zeron WAS ----- 12 190
30 * Baxter,Fred CHI ----- 12 149
31 * Santiago,O.J. CLE ----- 12 144
32 * Harris,Jackie DAL ----- 12 123
33 * Mili,Itula SEA ----- 12 98
34 * Hardy,Terry ARI ----- 12 79
35 * Mangum,Kris CAR ----- 12 67
36 * Rivers,Marcellus NYG ----- 12 11
37 ^ Heap,Todd BAL ----- 6 206
38 * Fauria,Christian SEA ----- 6 158
39 * McGee,Tony CIN ----- 6 148
40 * Martin,David GB ----- 6 144
41 * Jones,Damon JAX ----- 6 140
42 * Campbell,Daniel NYG ----- 6 139
43 * Robinson,Jeff STL ----- 6 108
44 * Tuman,Jerame PIT ----- 6 96
45 * Lucky,Mike DAL ----- 6 96
46 * Brigham,Jeremy OAK ----- 6 85
47 * Rasby,Walter WAS ----- 6 83
48 * Swift,Justin SF ----- 6 66
49 * Heiden,Steve SD ----- 6 55
50 * Dunn,Jason KC ----- 6 54
51 * Cushing,Matt PIT ----- 6 19
52 * Stewart,Tony PHI ----- 6 11
53 * Jordan,Andrew MIN ----- 6 11
54 * Dearth,James NYJ ----- 6 10
55 * Bartrum,Mike PHI ----- 6 4
From 2001 Week #1 through 2001 Week #16
Sort by:Fantasy Points
        Fantasy FFL
    Kicker NFL Team Pts
1   Elam,Jason DEN Packhers 154
2   Vanderjagt,Mike IND Yutes 149
3 ^ Brown,Kris PIT ----- 146
4 ^ Wilkins,Jeff STL ----- 139
5 ^ Carney,John NO ----- 136
6 ^ Akers,David PHI ----- 131
7 ^ Janikowski,Sebastian OAK ----- 130
8 ^ Feely,Jay ATL ----- 128
9 * Peterson,Todd KC ----- 127
10   Hall,John NYJ Packhers 126
11 ^ Vinatieri,Adam NE ----- 126
12 * Conway,Brett WAS ----- 124
13   Lindell,Rian SEA Yutes 123
14 ^ Edinger,Paul CHI ----- 121
15 ^ Hanson,Jason DET ----- 121
16   Andersen,Morten NYG Yutes 119
17 ^ Nedney,Joe TEN ----- 114
18 ^ Stover,Matt BAL ----- 112
19 ^ Kasay,John CAR ----- 111
20 ^ Longwell,Ryan GB ----- 111
21 ^ Cortez,Jose SF ----- 108
22 ^ Gramatica,Martin TB ----- 107
23 ^ Richey,Wade SD ----- 102
24 * Dawson,Phil CLE ----- 102
25 ^ Hollis,Mike JAX ----- 95
26 ^ Mare,Olindo MIA ----- 90
27 * Gramatica,Billy ARI ----- 88
28 ^ Anderson,Gary MIN ----- 83
29 * Rackers,Neil CIN ----- 78
30 * Arians,Jake --- ----- 60
31 * Seder,Tim DAL ----- 51
32 * Hilbert,Jon DAL ----- 45
33 ^ Christie,Steve SD ----- 37
34 * Graham,Shayne BUF ----- 28
35 * Oglesby,Cedric ARI ----- 19
36 * Brien,Doug TB ----- 12
37 * Kight,Danny BAL ----- 0
38 * Markham,John --- ----- 0
39 * Pochman,Owen NYG ----- 0
From 2001 Week #1 through 2001 Week #16
Sort by:Fantasy Points
        Fantasy FFL
    Team Defense NFL Team Pts
1   Chicago Defense CHI Yutes 237
2 ^ Pittsburgh Defense PIT ----- 232
3   Green Bay Defense GB Packhers 227
4 ^ St. Louis Defense STL ----- 215
5 ^ Philadelphia Defense PHI ----- 210
6 ^ San Diego Defense SD ----- 210
7   Tampa Bay Defense TB Banana 205
8 ^ Cleveland Defense CLE ----- 203
9 ^ Ny Jets Defense NYJ ----- 199
10 ^ Jacksonville Defense JAX ----- 186
11 ^ Denver Defense DEN ----- 183
12 ^ Miami Defense MIA ----- 182
13 ^ New England Defense NE ----- 179
14 * Cincinnati Defense CIN ----- 177
15 ^ Baltimore Defense BAL ----- 174
16 ^ Ny Giants Defense NYG ----- 173
17 * Dallas Defense DAL ----- 171
18 ^ Seattle Defense SEA ----- 167
19 ^ San Fran Defense SF ----- 167
20   Oakland Defense OAK Yutes 164
21 ^ Washington Defense WAS ----- 162
22 ^ New Orleans Defense NO ----- 157
23 ^ Carolina Defense CAR ----- 147
24 ^ Tennessee Defense TEN ----- 133
25 ^ Buffalo Defense BUF ----- 127
26 ^ Kansas City Defense KC ----- 124
27 * Detroit Defense DET ----- 120
28 * Arizona Defense ARI ----- 113
29 * Indianapolis Defense IND ----- 112
30 * Atlanta Defense ATL ----- 106
31 * Minnesota Defense MIN ----- 94

Powered by FLM